<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Investment Initiatives</title>
	<link>http://www.ii2llc.com</link>
	<description>Corporate Governance Engagements for the Long-Term Investor</description>
	<lastBuildDate>Wed, 16 Nov 2011 02:03:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Quantitative Trading (II)</title>
		<description><![CDATA[In the middle of a spirited online debate on the pros and cons of High-Frequency Trading, and whether those traders working exclusively from mathematical algorithms were aiding the cause of price discovery or causing causing unnecessary fear in markets, someone asked: &#8220;so why the excessive volatility[?]&#8221;  I could not resist responding.  The following is an [...]]]></description>
		<link>http://www.ii2llc.com/index.php/2011/11/15/quantitative-trading-ii/</link>
			</item>
	<item>
		<title>Against Quantitative Trading</title>
		<description><![CDATA[I wrote this in response to a thread on LinkedIn, on which Mark Rome raised the question, “Is it Time for a Market That Prohibits High-Frequency Trading?”  regarding ETFs and all sorts of quantitative techniques, as well as HFT itself, on 5 November 2011: I&#8217;m afraid that most of this discussion loses sight of the [...]]]></description>
		<link>http://www.ii2llc.com/index.php/2011/11/06/against-quantitative-trading/</link>
			</item>
	<item>
		<title>Apropos the Hewlett Packard board:  What is wrong?</title>
		<description><![CDATA[The fact that most of the new members of the HP board were vetted by Apotheker himself, without following HP&#8217;s normal board recruitment procedures, probably didn&#8217;t help, but the real fault lies further back. HP was a company with a history of a strong indigenous corporate culture, and a board thoroughly in tune with that [...]]]></description>
		<link>http://www.ii2llc.com/index.php/2011/09/23/apropos-the-hewlett-packard-board-what-is-wrong/</link>
			</item>
	<item>
		<title>Has Someone Hijacked Corporate Governance?  An Internet Dialogue</title>
		<description><![CDATA[The following exchanges occurred on an internet message board devoted to corporate governance issues, and involving mostly professionals working in the field. The thread began with one of the participants alleging that governance had been “hijacked” by various parties who wanted to transform it into something other than a means by which a board would [...]]]></description>
		<link>http://www.ii2llc.com/index.php/2011/04/22/has-someone-hijacked-corporate-governance-an-internet-dialogue/</link>
			</item>
	<item>
		<title>Stock Lending:  the current state of play</title>
		<description><![CDATA[The UK financial regulators recently conducted a consultation regarding the topic whether there were conflicts of interest between asset owners and their managers, regarding short-term and long-term perspectives, and which practices tended to promote one at the expense of the other.  I received an inquiry from a prominent academic regarding stock lending, and asking me [...]]]></description>
		<link>http://www.ii2llc.com/index.php/2011/01/18/stock-lending-the-current-state-of-play/</link>
			</item>
	<item>
		<title>&#8220;Reports of my Death are Greatly Exaggerated&#8221;</title>
		<description><![CDATA[John Richardson has published a thought-provoking piece entitled &#8220;Corporate Governance is Dead&#8221; on the Global Investment Watch website, www.globalinvestmentwatch.com.   While he raises many good points about the historical development of the modern governance movement, and demonstrates that it has indeed changed over the years, I disagree very strongly with his conclusion that it is [...]]]></description>
		<link>http://www.ii2llc.com/index.php/2011/01/02/reports-of-my-death-are-greatly-exaggerated/</link>
			</item>
	<item>
		<title>&#8220;Regulatory Spawn&#8221; and Proxy Advisors</title>
		<description><![CDATA[On October 26th, 2010, a piece written by John Carney of CNBC was published and spread around the internet, claiming that the proxy advisors were similar to the credit ratings agencies in that their judgments were similarly biased (in the case of the proxy advisors “by a small clique  . . . whose interest may [...]]]></description>
		<link>http://www.ii2llc.com/index.php/2010/10/27/regulatory-spawn-and-proxy-advisors/</link>
			</item>
	<item>
		<title>Ballot-box Stuffing on Behalf of Retail Investors</title>
		<description><![CDATA[The Wall Street Journal ran a piece on Friday, October 22nd, stating and appearing to give support for a proposed rules change that proxy voting by retail shareholders should be encouraged by permitting shareholders to leave standing instructions with their brokers or custodians to vote their shares in a particular way—e.g., always in support of [...]]]></description>
		<link>http://www.ii2llc.com/index.php/2010/10/25/216/</link>
			</item>
	<item>
		<title>How do we get Financial Intermediaries to Police Themselves?</title>
		<description><![CDATA[Patience Wheatcroft, one of the Wall St. Journal Europe’s regular contributors, had a piece on a U.K. regulator’s seeming willingness to add corporate culture to the list of things for financial regulators to attempt to control.  The occasion was a speech by Hector Sants, who was until recently head of the British Financial Services Authority, [...]]]></description>
		<link>http://www.ii2llc.com/index.php/2010/10/06/how-do-we-get-financial-intermediaries-to-police-themselves/</link>
			</item>
	<item>
		<title>Corporate Governance and Business Strategy</title>
		<description><![CDATA[In an exchange on the role and importance of corporate governance as a driver for business performance, a respondent seemed to feel that I was making governance out to be a compliance issue, rather than, as he saw it, a strategic issue for companies.  I thought that this mistook my position, and felt the need [...]]]></description>
		<link>http://www.ii2llc.com/index.php/2010/06/11/corporate-governance-and-business-strategy/</link>
			</item>
</channel>
</rss>

